1평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
1평은 몇 제곱미터일까요? 1평(한평)은 3.3제곱미터 (3.304785㎡) 입니다.
1평의 가로세로는 몇 센티미터일까요?
100 제곱미터의 평수는 몇일까요?
100제곱미터는 30.25평입니다.
다음표는 평수별 단위 환산 표입니다.
평수 계산 및 제곱미터의 계산 앱과 온라인 생활 계산기는 아래 링크를 참고하세요.
앱 다운로드:평수 계산기 – 부동산(아파트, 땅) 면적 계산
온라인 사이트 : 평수 계산기 바로가기(https://enolasoft.com)
1평~100평 가로세로 환산표
평 | 제곱미터(㎡) | 가로(cm)x세로(cm) | 가로(m)x세로(m) |
1평 | 3.31㎡ | 182 x 182 | 1.82 x 1.82 |
2평 | 6.61㎡ | 257 x 257 | 2.57 x 2.57 |
3평 | 9.92㎡ | 315 x 315 | 3.15 x 3.15 |
4평 | 13.22㎡ | 364 x 364 | 3.64 x 3.64 |
5평 | 16.53㎡ | 407 x 407 | 4.07 x 4.07 |
6평 | 19.83㎡ | 445 x 445 | 4.45 x 4.45 |
7평 | 23.14㎡ | 481 x 481 | 4.81 x 4.81 |
8평 | 26.45㎡ | 514 x 514 | 5.14 x 5.14 |
9평 | 29.75㎡ | 545 x 545 | 5.45 x 5.45 |
10평 | 33.06㎡ | 575 x 575 | 5.75 x 5.75 |
11평 | 36.36㎡ | 603 x 603 | 6.03 x 6.03 |
12평 | 39.67㎡ | 630 x 630 | 6.3 x 6.3 |
13평 | 42.98㎡ | 656 x 656 | 6.56 x 6.56 |
14평 | 46.28㎡ | 680 x 680 | 6.8 x 6.8 |
15평 | 49.59㎡ | 704 x 704 | 7.04 x 7.04 |
16평 | 52.89㎡ | 727 x 727 | 7.27 x 7.27 |
17평 | 56.2㎡ | 750 x 750 | 7.5 x 7.5 |
18평 | 59.5㎡ | 771 x 771 | 7.71 x 7.71 |
19평 | 62.81㎡ | 793 x 793 | 7.93 x 7.93 |
20평 | 66.12㎡ | 813 x 813 | 8.13 x 8.13 |
21평 | 69.42㎡ | 833 x 833 | 8.33 x 8.33 |
22평 | 72.73㎡ | 853 x 853 | 8.53 x 8.53 |
23평 | 76.03㎡ | 872 x 872 | 8.72 x 8.72 |
24평 | 79.34㎡ | 891 x 891 | 8.91 x 8.91 |
25평 | 82.64㎡ | 909 x 909 | 9.09 x 9.09 |
26평 | 85.95㎡ | 927 x 927 | 9.27 x 9.27 |
27평 | 89.26㎡ | 945 x 945 | 9.45 x 9.45 |
28평 | 92.56㎡ | 962 x 962 | 9.62 x 9.62 |
29평 | 95.87㎡ | 979 x 979 | 9.79 x 9.79 |
30평 | 99.17㎡ | 996 x 996 | 9.96 x 9.96 |
31평 | 102.48㎡ | 1,012 x 1,012 | 10.12 x 10.12 |
32평 | 105.79㎡ | 1,029 x 1,029 | 10.29 x 10.29 |
33평 | 109.09㎡ | 1,044 x 1,044 | 10.44 x 10.44 |
34평 | 112.4㎡ | 1,060 x 1,060 | 10.6 x 10.6 |
35평 | 115.7㎡ | 1,076 x 1,076 | 10.76 x 10.76 |
36평 | 119.01㎡ | 1,091 x 1,091 | 10.91 x 10.91 |
37평 | 122.31㎡ | 1,106 x 1,106 | 11.06 x 11.06 |
38평 | 125.62㎡ | 1,121 x 1,121 | 11.21 x 11.21 |
39평 | 128.93㎡ | 1,135 x 1,135 | 11.35 x 11.35 |
40평 | 132.23㎡ | 1,150 x 1,150 | 11.5 x 11.5 |
41평 | 135.54㎡ | 1,164 x 1,164 | 11.64 x 11.64 |
42평 | 138.84㎡ | 1,178 x 1,178 | 11.78 x 11.78 |
43평 | 142.15㎡ | 1,192 x 1,192 | 11.92 x 11.92 |
44평 | 145.45㎡ | 1,206 x 1,206 | 12.06 x 12.06 |
45평 | 148.76㎡ | 1,220 x 1,220 | 12.2 x 12.2 |
46평 | 152.07㎡ | 1,233 x 1,233 | 12.33 x 12.33 |
47평 | 155.37㎡ | 1,246 x 1,246 | 12.46 x 12.46 |
48평 | 158.68㎡ | 1,260 x 1,260 | 12.6 x 12.6 |
49평 | 161.98㎡ | 1,273 x 1,273 | 12.73 x 12.73 |
50평 | 165.29㎡ | 1,286 x 1,286 | 12.86 x 12.86 |
51평~100평 가로세로 환산표
평 | 제곱미터(㎡) | 가로(cm)x세로(cm) | 가로(m)x세로(m) |
51평 | 168.6㎡ | 1,298 x 1,298 | 12.98 x 12.98 |
52평 | 171.9㎡ | 1,311 x 1,311 | 13.11 x 13.11 |
53평 | 175.21㎡ | 1,324 x 1,324 | 13.24 x 13.24 |
54평 | 178.51㎡ | 1,336 x 1,336 | 13.36 x 13.36 |
55평 | 181.82㎡ | 1,348 x 1,348 | 13.48 x 13.48 |
56평 | 185.12㎡ | 1,361 x 1,361 | 13.61 x 13.61 |
57평 | 188.43㎡ | 1,373 x 1,373 | 13.73 x 13.73 |
58평 | 191.74㎡ | 1,385 x 1,385 | 13.85 x 13.85 |
59평 | 195.04㎡ | 1,397 x 1,397 | 13.97 x 13.97 |
60평 | 198.35㎡ | 1,408 x 1,408 | 14.08 x 14.08 |
61평 | 201.65㎡ | 1,420 x 1,420 | 14.2 x 14.2 |
62평 | 204.96㎡ | 1,432 x 1,432 | 14.32 x 14.32 |
63평 | 208.26㎡ | 1,443 x 1,443 | 14.43 x 14.43 |
64평 | 211.57㎡ | 1,455 x 1,455 | 14.55 x 14.55 |
65평 | 214.88㎡ | 1,466 x 1,466 | 14.66 x 14.66 |
66평 | 218.18㎡ | 1,477 x 1,477 | 14.77 x 14.77 |
67평 | 221.49㎡ | 1,488 x 1,488 | 14.88 x 14.88 |
68평 | 224.79㎡ | 1,499 x 1,499 | 14.99 x 14.99 |
69평 | 228.1㎡ | 1,510 x 1,510 | 15.1 x 15.1 |
70평 | 231.4㎡ | 1,521 x 1,521 | 15.21 x 15.21 |
71평 | 234.71㎡ | 1,532 x 1,532 | 15.32 x 15.32 |
72평 | 238.02㎡ | 1,543 x 1,543 | 15.43 x 15.43 |
73평 | 241.32㎡ | 1,553 x 1,553 | 15.53 x 15.53 |
74평 | 244.63㎡ | 1,564 x 1,564 | 15.64 x 15.64 |
75평 | 247.93㎡ | 1,575 x 1,575 | 15.75 x 15.75 |
76평 | 251.24㎡ | 1,585 x 1,585 | 15.85 x 15.85 |
77평 | 254.55㎡ | 1,595 x 1,595 | 15.95 x 15.95 |
78평 | 257.85㎡ | 1,606 x 1,606 | 16.06 x 16.06 |
79평 | 261.16㎡ | 1,616 x 1,616 | 16.16 x 16.16 |
80평 | 264.46㎡ | 1,626 x 1,626 | 16.26 x 16.26 |
81평 | 267.77㎡ | 1,636 x 1,636 | 16.36 x 16.36 |
82평 | 271.07㎡ | 1,646 x 1,646 | 16.46 x 16.46 |
83평 | 274.38㎡ | 1,656 x 1,656 | 16.56 x 16.56 |
84평 | 277.69㎡ | 1,666 x 1,666 | 16.66 x 16.66 |
85평 | 280.99㎡ | 1,676 x 1,676 | 16.76 x 16.76 |
86평 | 284.3㎡ | 1,686 x 1,686 | 16.86 x 16.86 |
87평 | 287.6㎡ | 1,696 x 1,696 | 16.96 x 16.96 |
88평 | 290.91㎡ | 1,706 x 1,706 | 17.06 x 17.06 |
89평 | 294.21㎡ | 1,715 x 1,715 | 17.15 x 17.15 |
90평 | 297.52㎡ | 1,725 x 1,725 | 17.25 x 17.25 |
91평 | 300.83㎡ | 1,734 x 1,734 | 17.34 x 17.34 |
92평 | 304.13㎡ | 1,744 x 1,744 | 17.44 x 17.44 |
93평 | 307.44㎡ | 1,753 x 1,753 | 17.53 x 17.53 |
94평 | 310.74㎡ | 1,763 x 1,763 | 17.63 x 17.63 |
95평 | 314.05㎡ | 1,772 x 1,772 | 17.72 x 17.72 |
96평 | 317.36㎡ | 1,781 x 1,781 | 17.81 x 17.81 |
97평 | 320.66㎡ | 1,791 x 1,791 | 17.91 x 17.91 |
98평 | 323.97㎡ | 1,800 x 1,800 | 18 x 18 |
99평 | 327.27㎡ | 1,809 x 1,809 | 18.09 x 18.09 |
100평 | 330.58㎡ | 1,818 x 1,818 | 18.18 x 18.18 |
101평~150평 가로세로 환산표
평 | 제곱미터(㎡) | 가로(cm)x세로(cm) | 가로(m)x세로(m) |
101평 | 333.88㎡ | 1,827 x 1,827 | 18.27 x 18.27 |
102평 | 337.19㎡ | 1,836 x 1,836 | 18.36 x 18.36 |
103평 | 340.50㎡ | 1,845 x 1,845 | 18.45 x 18.45 |
104평 | 343.80㎡ | 1,854 x 1,854 | 18.54 x 18.54 |
105평 | 347.10㎡ | 1,863 x 1,863 | 18.63 x 18.63 |
106평 | 350.41㎡ | 1,872 x 1,872 | 18.72 x 18.72 |
107평 | 353.72㎡ | 1,881 x 1,881 | 18.81 x 18.81 |
108평 | 357.02㎡ | 1,890 x 1,890 | 18.90 x 18.90 |
109평 | 360.33㎡ | 1,898 x 1,898 | 18.98 x 18.98 |
110평 | 363.64㎡ | 1,907 x 1,907 | 19.07 x 19.07 |
111평 | 366.94㎡ | 1,916 x 1,916 | 19.16 x 19.16 |
112평 | 370.25㎡ | 1,924 x 1,924 | 19.24 x 19.24 |
113평 | 373.55㎡ | 1,933 x 1,933 | 19.33 x 19.33 |
114평 | 376.86㎡ | 1,941 x 1,941 | 19.41 x 19.41 |
115평 | 380.17㎡ | 1,950 x 1,950 | 19.50 x 19.50 |
116평 | 383.47㎡ | 1,958 x 1,958 | 19.58 x 19.58 |
117평 | 386.78㎡ | 1,967 x 1,967 | 19.67 x 19.67 |
118평 | 390.08㎡ | 1,975 x 1,975 | 19.75 x 19.75 |
119평 | 393.39㎡ | 1,983 x 1,983 | 19.83 x 19.83 |
120평 | 396.69㎡ | 1,992 x 1,992 | 19.92 x 19.92 |
121평 | 400㎡ | 2,000 x 2,000 | 20.00 x 20.00 |
122평 | 403.30㎡ | 2,008 x 2,008 | 20.08 x 20.08 |
123평 | 406.61㎡ | 2,016 x 2,016 | 20.16 x 20.16 |
124평 | 409.92㎡ | 2,025 x 2,025 | 20.25 x 20.25 |
125평 | 413.22㎡ | 2,033 x 2,033 | 20.33 x 20.33 |
126평 | 416.53㎡ | 2,041 x 2,041 | 20.41 x 20.41 |
127평 | 419.83㎡ | 2,049 x 2,049 | 20.49 x 20.49 |
128평 | 423.14㎡ | 2,057 x 2,057 | 20.57 x 20.57 |
129평 | 426.45㎡ | 2,065 x 2,065 | 20.65 x 20.65 |
130평 | 429.75㎡ | 2,073 x 2,073 | 20.73 x 20.73 |
131평 | 433.06㎡ | 2,081 x 2,081 | 20.81 x 20.81 |
132평 | 436.36㎡ | 2,089 x 2,089 | 20.89 x 20.89 |
133평 | 439.67㎡ | 2,097 x 2,097 | 20.97 x 20.97 |
134평 | 442.98㎡ | 2,105 x 2,105 | 21.05 x 21.05 |
135평 | 446.28㎡ | 2,113 x 2,113 | 21.13 x 21.13 |
136평 | 449.59㎡ | 2,120 x 2,120 | 21.2 x 21.2 |
137평 | 452.89㎡ | 2,128 x 2,128 | 21.28 x 21.28 |
138평 | 456.2㎡ | 2,136 x 2,136 | 21.36 x 21.36 |
139평 | 459.5㎡ | 2,144 x 2,144 | 21.44 x 21.44 |
140평 | 462.81㎡ | 2,151 x 2,151 | 21.51 x 21.51 |
141평 | 466.12㎡ | 2,159 x 2,159 | 21.59 x 21.59 |
142평 | 469.42㎡ | 2,167 x 2,167 | 21.67 x 21.67 |
143평 | 472.73㎡ | 2,174 x 2,174 | 21.74 x 21.74 |
144평 | 476.03㎡ | 2,182 x 2,182 | 21.82 x 21.82 |
145평 | 479.34㎡ | 2,189 x 2,189 | 21.89 x 21.89 |
146평 | 482.64㎡ | 2,197 x 2,197 | 21.97 x 21.97 |
147평 | 485.95㎡ | 2,204 x 2,204 | 22.04 x 22.04 |
148평 | 489.26㎡ | 2,212 x 2,212 | 22.12 x 22.12 |
149평 | 492.56㎡ | 2,219 x 2,219 | 22.19 x 22.19 |
150평 | 495.87㎡ | 2,227 x 2,227 | 22.27 x 22.27 |
151평~225평 가로세로 환산표
평 | 제곱미터(㎡) | 가로(cm)x세로(cm) | 가로(m)x세로(m) |
151평 | 499.17㎡ | 2,234 x 2,234 | 22.34 x 22.34 |
152평 | 502.48㎡ | 2,242 x 2,242 | 22.42 x 22.42 |
153평 | 505.79㎡ | 2,249 x 2,249 | 22.49 x 22.49 |
154평 | 509.09㎡ | 2,256 x 2,256 | 22.56 x 22.56 |
155평 | 512.4㎡ | 2,264 x 2,264 | 22.64 x 22.64 |
156평 | 515.7㎡ | 2,271 x 2,271 | 22.71 x 22.71 |
157평 | 519.01㎡ | 2,278 x 2,278 | 22.78 x 22.78 |
158평 | 522.31㎡ | 2,285 x 2,285 | 22.85 x 22.85 |
159평 | 525.62㎡ | 2,293 x 2,293 | 22.93 x 22.93 |
160평 | 528.93㎡ | 2,300 x 2,300 | 23.0 x 23.0 |
161평 | 532.23㎡ | 2,307 x 2,307 | 23.07 x 23.07 |
162평 | 535.54㎡ | 2,314 x 2,314 | 23.14 x 23.14 |
163평 | 538.84㎡ | 2,321 x 2,321 | 23.21 x 23.21 |
164평 | 542.15㎡ | 2,328 x 2,328 | 23.28 x 23.28 |
165평 | 545.45㎡ | 2,335 x 2,335 | 23.35 x 23.35 |
166평 | 548.76㎡ | 2,343 x 2,343 | 23.43 x 23.43 |
167평 | 552.07㎡ | 2,350 x 2,350 | 23.5 x 23.5 |
168평 | 555.37㎡ | 2,357 x 2,357 | 23.57 x 23.57 |
169평 | 558.68㎡ | 2,364 x 2,364 | 23.64 x 23.64 |
170평 | 561.98㎡ | 2,371 x 2,371 | 23.71 x 23.71 |
171평 | 565.29㎡ | 2,378 x 2,378 | 23.78 x 23.78 |
172평 | 568.6㎡ | 2,385 x 2,385 | 23.85 x 23.85 |
173평 | 571.9㎡ | 2,391 x 2,391 | 23.91 x 23.91 |
174평 | 575.21㎡ | 2,398 x 2,398 | 23.98 x 23.98 |
175평 | 578.51㎡ | 2,405 x 2,405 | 24.05 x 24.05 |
176평 | 581.82㎡ | 2,412 x 2,412 | 24.12 x 24.12 |
177평 | 585.12㎡ | 2,419 x 2,419 | 24.19 x 24.19 |
178평 | 588.43㎡ | 2,426 x 2,426 | 24.26 x 24.26 |
179평 | 591.74㎡ | 2,433 x 2,433 | 24.33 x 24.33 |
180평 | 595.04㎡ | 2,439 x 2,439 | 24.39 x 24.39 |
181평 | 598.35㎡ | 2,446 x 2,446 | 24.46 x 24.46 |
182평 | 601.65㎡ | 2,453 x 2,453 | 24.53 x 24.53 |
183평 | 604.96㎡ | 2,460 x 2,460 | 24.6 x 24.6 |
184평 | 608.26㎡ | 2,466 x 2,466 | 24.66 x 24.66 |
185평 | 611.57㎡ | 2,473 x 2,473 | 24.73 x 24.73 |
186평 | 614.88㎡ | 2,480 x 2,480 | 24.8 x 24.8 |
187평 | 618.18㎡ | 2,486 x 2,486 | 24.86 x 24.86 |
188평 | 621.49㎡ | 2,493 x 2,493 | 24.93 x 24.93 |
189평 | 624.79㎡ | 2,500 x 2,500 | 25.0 x 25.0 |
190평 | 628.1㎡ | 2,506 x 2,506 | 25.06 x 25.06 |
191평 | 631.4㎡ | 2,513 x 2,513 | 25.13 x 25.13 |
192평 | 634.71㎡ | 2,519 x 2,519 | 25.19 x 25.19 |
193평 | 638.02㎡ | 2,526 x 2,526 | 25.26 x 25.26 |
194평 | 641.32㎡ | 2,532 x 2,532 | 25.32 x 25.32 |
195평 | 644.63㎡ | 2,539 x 2,539 | 25.39 x 25.39 |
196평 | 647.93㎡ | 2,545 x 2,545 | 25.45 x 25.45 |
197평 | 651.24㎡ | 2,552 x 2,552 | 25.52 x 25.52 |
198평 | 654.55㎡ | 2,558 x 2,558 | 25.58 x 25.58 |
199평 | 657.85㎡ | 2,565 x 2,565 | 25.65 x 25.65 |
200평 | 661.16㎡ | 2,571 x 2,571 | 25.71 x 25.71 |
201평 | 664.46㎡ | 2,578 x 2,578 | 25.78 x 25.78 |
202평 | 667.77㎡ | 2,584 x 2,584 | 25.84 x 25.84 |
203평 | 671.07㎡ | 2,591 x 2,591 | 25.91 x 25.91 |
204평 | 674.38㎡ | 2,597 x 2,597 | 25.97 x 25.97 |
205평 | 677.69㎡ | 2,603 x 2,603 | 26.03 x 26.03 |
206평 | 680.99㎡ | 2,610 x 2,610 | 26.1 x 26.1 |
207평 | 684.3㎡ | 2,616 x 2,616 | 26.16 x 26.16 |
208평 | 687.6㎡ | 2,622 x 2,622 | 26.22 x 26.22 |
209평 | 690.91㎡ | 2,629 x 2,629 | 26.29 x 26.29 |
210평 | 694.21㎡ | 2,635 x 2,635 | 26.35 x 26.35 |
211평 | 697.52㎡ | 2,641 x 2,641 | 26.41 x 26.41 |
212평 | 700.83㎡ | 2,647 x 2,647 | 26.47 x 26.47 |
213평 | 704.13㎡ | 2,654 x 2,654 | 26.54 x 26.54 |
214평 | 707.44㎡ | 2,660 x 2,660 | 26.6 x 26.6 |
215평 | 710.74㎡ | 2,666 x 2,666 | 26.66 x 26.66 |
216평 | 714.05㎡ | 2,672 x 2,672 | 26.72 x 26.72 |
217평 | 717.36㎡ | 2,678 x 2,678 | 26.78 x 26.78 |
218평 | 720.66㎡ | 2,685 x 2,685 | 26.85 x 26.85 |
219평 | 723.97㎡ | 2,691 x 2,691 | 26.91 x 26.91 |
220평 | 727.27㎡ | 2,697 x 2,697 | 26.97 x 26.97 |
221평 | 730.58㎡ | 2,703 x 2,703 | 27.03 x 27.03 |
222평 | 733.88㎡ | 2,709 x 2,709 | 27.09 x 27.09 |
223평 | 737.19㎡ | 2,715 x 2,715 | 27.15 x 27.15 |
224평 | 740.5㎡ | 2,721 x 2,721 | 27.21 x 27.21 |
225평 | 743.8㎡ | 2,727 x 2,727 | 27.27 x 27.27 |
226평~ 300평 환산표
평 | 제곱미터(㎡) | 가로(cm)x세로(cm) | 가로(m)x세로(m) |
226평 | 747.11㎡ | 2,733 x 2,733 | 27.33 x 27.33 |
227평 | 750.41㎡ | 2,739 x 2,739 | 27.39 x 27.39 |
228평 | 753.72㎡ | 2,745 x 2,745 | 27.45 x 27.45 |
229평 | 757.02㎡ | 2,751 x 2,751 | 27.51 x 27.51 |
230평 | 760.33㎡ | 2,757 x 2,757 | 27.57 x 27.57 |
231평 | 763.64㎡ | 2,763 x 2,763 | 27.63 x 27.63 |
232평 | 766.94㎡ | 2,769 x 2,769 | 27.69 x 27.69 |
233평 | 770.25㎡ | 2,775 x 2,775 | 27.75 x 27.75 |
234평 | 773.55㎡ | 2,781 x 2,781 | 27.81 x 27.81 |
235평 | 776.86㎡ | 2,787 x 2,787 | 27.87 x 27.87 |
236평 | 780.17㎡ | 2,793 x 2,793 | 27.93 x 27.93 |
237평 | 783.47㎡ | 2,799 x 2,799 | 27.99 x 27.99 |
238평 | 786.78㎡ | 2,805 x 2,805 | 28.05 x 28.05 |
239평 | 790.08㎡ | 2,811 x 2,811 | 28.11 x 28.11 |
240평 | 793.39㎡ | 2,817 x 2,817 | 28.17 x 28.17 |
241평 | 796.69㎡ | 2,823 x 2,823 | 28.23 x 28.23 |
242평 | 800.0㎡ | 2,828 x 2,828 | 28.28 x 28.28 |
243평 | 803.31㎡ | 2,834 x 2,834 | 28.34 x 28.34 |
244평 | 806.61㎡ | 2,840 x 2,840 | 28.4 x 28.4 |
245평 | 809.92㎡ | 2,846 x 2,846 | 28.46 x 28.46 |
246평 | 813.22㎡ | 2,852 x 2,852 | 28.52 x 28.52 |
247평 | 816.53㎡ | 2,857 x 2,857 | 28.57 x 28.57 |
248평 | 819.83㎡ | 2,863 x 2,863 | 28.63 x 28.63 |
249평 | 823.14㎡ | 2,869 x 2,869 | 28.69 x 28.69 |
250평 | 826.45㎡ | 2,875 x 2,875 | 28.75 x 28.75 |
251평 | 829.75㎡ | 2,881 x 2,881 | 28.81 x 28.81 |
252평 | 833.06㎡ | 2,886 x 2,886 | 28.86 x 28.86 |
253평 | 836.36㎡ | 2,892 x 2,892 | 28.92 x 28.92 |
254평 | 839.67㎡ | 2,898 x 2,898 | 28.98 x 28.98 |
255평 | 842.98㎡ | 2,903 x 2,903 | 29.03 x 29.03 |
256평 | 846.28㎡ | 2,909 x 2,909 | 29.09 x 29.09 |
257평 | 849.59㎡ | 2,915 x 2,915 | 29.15 x 29.15 |
258평 | 852.89㎡ | 2,920 x 2,920 | 29.2 x 29.2 |
259평 | 856.2㎡ | 2,926 x 2,926 | 29.26 x 29.26 |
260평 | 859.5㎡ | 2,932 x 2,932 | 29.32 x 29.32 |
261평 | 862.81㎡ | 2,937 x 2,937 | 29.37 x 29.37 |
262평 | 866.12㎡ | 2,943 x 2,943 | 29.43 x 29.43 |
263평 | 869.42㎡ | 2,949 x 2,949 | 29.49 x 29.49 |
264평 | 872.73㎡ | 2,954 x 2,954 | 29.54 x 29.54 |
265평 | 876.03㎡ | 2,960 x 2,960 | 29.6 x 29.6 |
266평 | 879.34㎡ | 2,965 x 2,965 | 29.65 x 29.65 |
267평 | 882.64㎡ | 2,971 x 2,971 | 29.71 x 29.71 |
268평 | 885.95㎡ | 2,976 x 2,976 | 29.76 x 29.76 |
269평 | 889.26㎡ | 2,982 x 2,982 | 29.82 x 29.82 |
270평 | 892.56㎡ | 2,988 x 2,988 | 29.88 x 29.88 |
271평 | 895.87㎡ | 2,993 x 2,993 | 29.93 x 29.93 |
272평 | 899.17㎡ | 2,999 x 2,999 | 29.99 x 29.99 |
273평 | 902.48㎡ | 3,004 x 3,004 | 30.04 x 30.04 |
274평 | 905.79㎡ | 3,010 x 3,010 | 30.1 x 30.1 |
275평 | 909.09㎡ | 3,015 x 3,015 | 30.15 x 30.15 |
276평 | 912.4㎡ | 3,021 x 3,021 | 30.21 x 30.21 |
277평 | 915.7㎡ | 3,026 x 3,026 | 30.26 x 30.26 |
278평 | 919.01㎡ | 3,032 x 3,032 | 30.32 x 30.32 |
279평 | 922.31㎡ | 3,037 x 3,037 | 30.37 x 30.37 |
280평 | 925.62㎡ | 3,042 x 3,042 | 30.42 x 30.42 |
281평 | 928.93㎡ | 3,048 x 3,048 | 30.48 x 30.48 |
282평 | 932.23㎡ | 3,053 x 3,053 | 30.53 x 30.53 |
283평 | 935.54㎡ | 3,059 x 3,059 | 30.59 x 30.59 |
284평 | 938.84㎡ | 3,064 x 3,064 | 30.64 x 30.64 |
285평 | 942.15㎡ | 3,069 x 3,069 | 30.69 x 30.69 |
286평 | 945.45㎡ | 3,075 x 3,075 | 30.75 x 30.75 |
287평 | 948.76㎡ | 3,080 x 3,080 | 30.8 x 30.8 |
288평 | 952.07㎡ | 3,086 x 3,086 | 30.86 x 30.86 |
289평 | 955.37㎡ | 3,091 x 3,091 | 30.91 x 30.91 |
290평 | 958.68㎡ | 3,096 x 3,096 | 30.96 x 30.96 |
291평 | 961.98㎡ | 3,102 x 3,102 | 31.02 x 31.02 |
292평 | 965.29㎡ | 3,107 x 3,107 | 31.07 x 31.07 |
293평 | 968.6㎡ | 3,112 x 3,112 | 31.12 x 31.12 |
294평 | 971.9㎡ | 3,118 x 3,118 | 31.18 x 31.18 |
295평 | 975.21㎡ | 3,123 x 3,123 | 31.23 x 31.23 |
296평 | 978.51㎡ | 3,128 x 3,128 | 31.28 x 31.28 |
297평 | 981.82㎡ | 3,133 x 3,133 | 31.33 x 31.33 |
298평 | 985.12㎡ | 3,139 x 3,139 | 31.39 x 31.39 |
299평 | 988.43㎡ | 3,144 x 3,144 | 31.44 x 31.44 |
300평 | 991.74㎡ | 3,149 x 3,149 | 31.49 x 31.49 |
큰 평수 환산표
평 | 제곱미터(㎡) | 가로(cm)x세로(cm) | 가로(m)x세로(m) |
400평 | 1,322.31㎡ | 3,636 x 3,636 | 36.36 x 36.36 |
500평 | 1,652.90㎡ | 4,066 x 4,066 | 40.66 x 40.66 |
600평 | 1983.47㎡ | 4,454 x 4,454 | 44.54 x 44.54 |
700평 | 2314.05㎡ | 4,810 x 4,810 | 48.1 x 48.1 |
800평 | 2644.63㎡ | 5,143 x 5,143 | 51.43 x 51.43 |
900평 | 2975.21㎡ | 5,455 x 5,455 | 54.55 x 54.55 |
1000평(천평) | 3,305.79㎡ | 5,750 x 5,750 | 57.50 x 57.50 |
2000평(이천평) | 6,611.57㎡ | 8,131 x 8,131 | 81.31 x 81.31 |
3000평(삼천평) | 9,917.36㎡ | 9,959 x 9,959 | 99.59 x 99.59 |
4000평(사천평) | 13,223.14㎡ | 9,959 x 9,959 | 114.99 x 114.99 |
5000평(오천평) | 16,528.92㎡ | 12,856 x 12,856 | 128.56 x 128.56 |
6000평(육천평) | 19,834.71㎡ | 14,084 x 14,084 | 140.84 x 140.84 |
7000평(칠천평) | 23,140.5㎡ | 15,212 x 15,212 | 152.12 x 152.12 |
8000평(팔천평) | 26,446.28㎡ | 16,262 x 16,262 | 162.62 x 162.62 |
9000평(구천평) | 29,752.07㎡ | 17,249 x 17,249 | 172.49 x 172.49 |
10000평(만평) | 33,057.85㎡ | 18,182 x 18,182 | 181.82 x 181.82 |
50000평(오만평) | 165,289.25㎡ | 40,656 x 40,656 | 406.56 x 406.56 |
100000평(십만평) | 330,578.5㎡ | 57,496 x 57,496 | 574.96 x 574.96 |
500000평(오십만평) | 1,652,892.5㎡ | 128,565 x 128,565 | 1285.65 x 1285.65 |
1000000평(백만평) | 3,305,785㎡ | 181,818 x 181,818 | 1818.18 x 1818.18 |
1010평~3000평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
901평~1000평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
801평~900평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
601평~700평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
401평~500평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
301평~400평 가로세로 / 센티미터(cm) / 미터(m) / 제곱미터 환산표
■ 계산공식
㎡×0.3025=평
평×3.3058=㎡
■ 평수 계산 예제
84평 x 3.305785㎡ = 277.68594㎡
277.68594㎡의 가로와 세로의 길이를 구하려면 루트 계산을 합니다. 계산 결과 값은 16.66391131 미터입니다.
루트 계산은 엑셀 프로그램을 실행 후 =sqrt(277.68594)를 입력 후 엔터키를 치면 자동 계산 결과값을 보여줍니다.
아파트 전용 84제곱미터는 몇 평일까요? 84×0.3025 = 25.41평입니다.